Latest Funds Launched
AHAM ASSET MANAGEMENT BERHAD (formerly known as AFFIN HWANG ASSET MANAGEMENT BERHAD)
Funds | Launch Date | Type of Funds | Islamic |
---|---|---|---|
AHAM WORLD SERIES - INDIA EQUITY - MYR CLASS | 08 Nov 2024 | Equity Global | No |
AHAM WORLD SERIES - INDIA EQUITY - MYRH CLASS | 08 Nov 2024 | Equity Global | No |
AHAM WORLD SERIES - INDIA EQUITY - USD CLASS | 08 Nov 2024 | Equity Global | No |
AHAM WORLD SERIES - INCOME - AUDH | 25 Oct 2024 | Mixed Asset USD Bal-Global | No |
AHAM WORLD SERIES - INCOME - SGDH | 25 Oct 2024 | Mixed Asset USD Bal-Global | No |
AHAM ESG WHOLESALE FIXED INCOME | 18 Sep 2024 | Bond MYR | No |
AHAM WORLD SERIES - US TECHNOLOGY FUND - USD CLASS | 28 Aug 2024 | Equity Global | No |
AHAM WORLD SERIES - US TECHNOLOGY FUND - MYR CLASS | 28 Aug 2024 | Equity Global | No |
AHAM WORLD SERIES - US TECHNOLOGY FUND - MYRH CLASS | 28 Aug 2024 | Equity Global | No |
AMFUNDS MANAGEMENT BERHAD
Funds | Launch Date | Type of Funds | Islamic |
---|---|---|---|
AMUSD MONEY MARKET FUND - A | 26 Sep 2024 | Money Market USD | No |
AMUSD MONEY MARKET FUND - B | 26 Sep 2024 | Money Market USD | No |
CORE PRIVATE MARKETS FUND - RM | 04 Sep 2024 | Others | No |
CORE PRIVATE MARKETS FUND - RMH | 04 Sep 2024 | Others | No |
CORE PRIVATE MARKETS FUND - USD | 04 Sep 2024 | Others | No |
ARECA CAPITAL SDN BHD
Funds | Launch Date | Type of Funds | Islamic |
---|---|---|---|
ARECA DYNAMIC GROWTH 11 | 19 Nov 2024 | Absolute Return | No |
ARECA PREMIER WEALTH - RM | 01 Oct 2024 | Absolute Return | No |
ARECA PREMIER WEALTH - SGD | 01 Oct 2024 | Absolute Return | No |
ARECA PREMIER WEALTH - USD | 01 Oct 2024 | Absolute Return | No |
BERJAYA MUTUAL SDN BHD (formerly known as INTER-PACIFIC ASSET MANAGEMENT SDN BHD)
Funds | Launch Date | Type of Funds | Islamic |
---|---|---|---|
BERJAYA MUTUAL GLOBAL MOMENTUM EQUITY FUND | 18 Nov 2024 | Absolute Return | No |
HONG LEONG ASSET MANAGEMENT BHD
Funds | Launch Date | Type of Funds | Islamic |
---|---|---|---|
HONG LEONG DANA DIVIDEN | 11 Nov 2024 | Equity Malaysia Income | Yes |
MANULIFE INVESTMENT MANAGEMENT (M) BERHAD
Funds | Launch Date | Type of Funds | Islamic |
---|---|---|---|
MANULIFE SHARIAH GLOBAL ENVIROMENTAL TRANSITION A (RM) ACC | 10 Sep 2024 | To Be Advised | Yes |
MANULIFE SHARIAH GLOBAL ENVIRONMENTAL TRANSITION A (USD) ACC | 10 Sep 2024 | To Be Advised | Yes |
MANULIFE WHOLESALE BOND I (RM) CLASS | 29 Aug 2024 | Bond MYR | No |
NOMURA ASSET MANAGEMENT MALAYSIA SDN. BHD.
Funds | Launch Date | Type of Funds | Islamic |
---|---|---|---|
NOMURA JAPAN SHARIAH ACTIVE CORE - MYR | 17 Oct 2024 | Equity Global | Yes |
NOMURA JAPAN SHARIAH ACTIVE CORE - USD | 17 Oct 2024 | Equity Global | Yes |
PRINCIPAL ASSET MANAGEMENT BERHAD
Funds | Launch Date | Type of Funds | Islamic |
---|---|---|---|
PRINCIPAL SINGAPORE EQUITY - SGD | 25 Oct 2024 | Equity Singapore | No |
PRINCIPAL SINGAPORE EQUITY - MYR | 25 Oct 2024 | Equity Singapore | No |
PRINCIPAL SINGAPORE EQUITY - MYRH | 25 Oct 2024 | Equity Singapore | No |
PRINCIPAL SINGAPORE EQUITY - USD | 25 Oct 2024 | Equity Singapore | No |
PRINCIPAL SINGAPORE EQUITY - JPYH | 25 Oct 2024 | Equity Singapore | No |
SIGNATURE DYNAMIC INCOME - MYR | 01 Oct 2024 | Bond Global | No |
SIGNATURE DYNAMIC INCOME - MYRH | 01 Oct 2024 | Bond Global | No |
SIGNATURE DYNAMIC INCOME - USD | 01 Oct 2024 | Bond Global | No |
SIGNATURE DYNAMIC INCOME - SGD | 01 Oct 2024 | Bond Global | No |
SIGNATURE DYNAMIC INCOME - SGDH | 01 Oct 2024 | Bond Global | No |
SIGNATURE DYNAMIC INCOME - AUD | 01 Oct 2024 | Bond Global | No |
SIGNATURE DYNAMIC INCOME - AUDH | 01 Oct 2024 | Bond Global | No |
PRINCIPAL ISLAMIC GLOBAL RESPONSIBLE EQUITY - D | 30 Sep 2024 | Equity Global | Yes |
PRINCIPAL ISLAMIC GLOBAL MULTI-ASSET- D | 30 Sep 2024 | Mixed Asset USD Flexible – Global | Yes |
PRINCIPAL INSTITUTIONAL BOND 8 - MYR | 28 Aug 2024 | Bond MYR | No |
PRINCIPAL VIETNAM EQUITY- D | 26 Aug 2024 | Equity Vietnam | No |
PRINCIPAL CHINA QUALITY GROWTH - AUDH | 26 Aug 2024 | Equity China | No |
PRINCIPAL CHINA QUALITY GROWTH - GBPH | 26 Aug 2024 | Equity China | No |
PRINCIPAL CHINA QUALITY GROWTH - MYRH | 26 Aug 2024 | Equity China | No |
PRINCIPAL CHINA QUALITY GROWTH - SGDH | 26 Aug 2024 | Equity China | No |
PRINCIPAL CHINA QUALITY GROWTH - USD | 26 Aug 2024 | Equity China | No |
PRINCIPAL CHINA NEW ENERGY INNOVATION - USD | 26 Aug 2024 | Equity China | No |
PRINCIPAL CHINA NEW ENERGY INNOVATION - MYR | 26 Aug 2024 | Equity China | No |
PRINCIPAL CHINA NEW ENERGY INNOVATION - MYRH | 26 Aug 2024 | Equity China | No |
PRINCIPAL CHINA NEW ENERGY INNOVATION - AUDH | 26 Aug 2024 | Equity China | No |
PRINCIPAL CHINA NEW ENERGY INNOVATION - GBPH | 26 Aug 2024 | Equity China | No |
PRINCIPAL CHINA NEW ENERGY INNOVATION - RMBH | 26 Aug 2024 | Equity China | No |
PRINCIPAL CHINA NEW ENERGY INNOVATION - SGDH | 26 Aug 2024 | Equity China | No |
PRINCIPAL CHINA NEW ENERGY INNOVATION - D | 26 Aug 2024 | Equity China | No |
PRINCIPAL STRATEGIC GLOBAL GROWTH - USD | 22 Aug 2024 | Mixed Asset USD Bal-Global | No |
PRINCIPAL STRATEGIC GLOBAL GROWTH - MYR | 22 Aug 2024 | Mixed Asset USD Bal-Global | No |
PRINCIPAL STRATEGIC GLOBAL GROWTH - MYRH | 22 Aug 2024 | Mixed Asset USD Bal-Global | No |
PUBLIC MUTUAL BERHAD
Funds | Launch Date | Type of Funds | Islamic |
---|---|---|---|
PUBLIC E-ISLAMIC INDIA GLOBAL EQUITY | 24 Sep 2024 | Equity Global | Yes |
UOB ASSET MANAGEMENT (MALAYSIA) BERHAD
Funds | Launch Date | Type of Funds | Islamic |
---|---|---|---|
UNITED-I CONSERVATIVE INCOME - MYR - R | 01 Nov 2024 | Bond MYR | Yes |
ABRDN ISLAMIC MALAYSIA SDN BHD
Funds | Launch Date | Type of Funds | Islamic |
---|---|---|---|
ABRDN ISLAMIC WORLD EQUITY - CLASS A (RM) | 17 Jan 2019 | Equity Global | Yes |
AHAM ASSET MANAGEMENT BERHAD (formerly known as AFFIN HWANG ASSET MANAGEMENT BERHAD)
Funds | Launch Date | Type of Funds | Islamic |
---|---|---|---|
AHAM WORLD SERIES - INDIA EQUITY - MYR CLASS | 08 Nov 2024 | Equity Global | No |
AHAM WORLD SERIES - INDIA EQUITY - MYRH CLASS | 08 Nov 2024 | Equity Global | No |
AHAM WORLD SERIES - INDIA EQUITY - USD CLASS | 08 Nov 2024 | Equity Global | No |
AHAM WORLD SERIES - INCOME - AUDH | 25 Oct 2024 | Mixed Asset USD Bal-Global | No |
AHAM WORLD SERIES - INCOME - SGDH | 25 Oct 2024 | Mixed Asset USD Bal-Global | No |
AHAM ESG WHOLESALE FIXED INCOME | 18 Sep 2024 | Bond MYR | No |
AHAM WORLD SERIES - US TECHNOLOGY FUND - USD CLASS | 28 Aug 2024 | Equity Global | No |
AHAM WORLD SERIES - US TECHNOLOGY FUND - MYR CLASS | 28 Aug 2024 | Equity Global | No |
AHAM WORLD SERIES - US TECHNOLOGY FUND - MYRH CLASS | 28 Aug 2024 | Equity Global | No |
AHAM WORLD SERIES - US DOLLAR BOND - USD CLASS | 13 Aug 2024 | Mixed Asset USD Bal-Global | No |
AHAM WORLD SERIES - US DOLLAR BOND - MYR CLASS | 13 Aug 2024 | Mixed Asset USD Bal-Global | No |
AHAM WORLD SERIES - US DOLLAR BOND - MYRH CLASS | 13 Aug 2024 | Mixed Asset USD Bal-Global | No |
AHAM SMART INVEST PORTFOLIO-INCOME - B CLASS | 26 Jun 2024 | Mixed Asset MYR Flexible | No |
AHAM SMART INVEST PORTFOLIO-GROWTH - B CLASS | 26 Jun 2024 | Mixed Asset MYR Flexible | No |
AHAM WORLD SERIES - GLOBAL BALANCED - MYR | 13 Jun 2024 | Mixed Asset USD Bal-Global | No |
AHAM AIIMAN GLOBAL MULTI THEMATIC - MYR | 13 Jun 2024 | Equity Global | Yes |
AHAM WORLD SERIES - BIOTECHNOLOGY FUND - USD | 30 May 2024 | Equity Global | No |
AHAM WORLD SERIES - BIOTECHNOLOGY FUND - MYR | 30 May 2024 | Equity Global | No |
AHAM WORLD SERIES - BIOTECHNOLOGY FUND - MYRH | 30 May 2024 | Equity Global | No |
AHAM WORLD SERIES - INCOME AND GROWTH - MYR CLASS | 20 May 2024 | Mixed Asset USD Bal-Global | No |
AHAM WORLD SERIES - GLOBAL INFRASTRUCTURE INCOME - MYR | 15 Dec 2023 | Equity Global | No |
AHAM WORLD SERIES - GLOBAL BRANDS FUND - MYR | 15 Dec 2023 | Equity Global | No |
AHAM WORLD SERIES - GLOBAL CLIMATE CHANGE - MYR | 15 Dec 2023 | Equity Global | No |
AFFIN HWANG WORLD SERIES - AMERICA EQUITY - MYR | 15 Dec 2023 | Equity US | No |
AHAM WORLD SERIES - ASIAN HIGH YIELD - MYR | 15 Dec 2023 | Bond Asia Pacific HC | No |
AHAM WORLD SERIES - NEXT GENERATION TECHNOLOGY - MYR | 15 Dec 2023 | Equity Sector Information Technology | No |
AHAM WORLD SERIES - GLOBAL HIGH INCOME - MYR | 15 Dec 2023 | To Be Advised | No |
AHAM WORLD SERIES – GLOBAL SUSTAINABILITY - MYR | 15 Dec 2023 | Equity Global | No |
AHAM WORLD SERIES - LONG TERM GLOBAL GROWTH - MYR | 15 Dec 2023 | Equity Global | No |
AHAM WORLD SERIES – GLOBAL DISRUPTIVE INNOVATION - MYR | 15 Dec 2023 | To Be Advised | No |
AHAM WORLD SERIES-GLOBAL DIVIDEND GROWTH-MYR | 15 Dec 2023 | Equity Global Income | No |
AHAM WORLD SERIES – WORLD TECHNOLOGY - USD | 02 Nov 2023 | Equity Sector Information Technology | No |
AHAM WORLD SERIES – WORLD TECHNOLOGY - MYR | 02 Nov 2023 | Equity Sector Information Technology | No |
AHAM WORLD SERIES – WORLD TECHNOLOGY - MYR HEDGED | 02 Nov 2023 | Equity Sector Information Technology | No |
AHAM WORLD SERIES - SGD LIQUIDITY - SGD | 12 Sep 2023 | To Be Advised | No |
AHAM WORLD SERIES - SGD LIQUIDITY - MYR | 12 Sep 2023 | To Be Advised | No |
AHAM WORLD SERIES - GLOBAL CORPORATE BOND - USD | 02 Aug 2023 | Bond Global USD | No |
AHAM WORLD SERIES - GLOBAL CORPORATE BOND - MYR | 02 Aug 2023 | Bond Global USD | No |
AHAM WORLD SERIES - GLOBAL CORPORATE BOND - MYR HEDGED | 02 Aug 2023 | Bond Global USD | No |
AHAM WORLD SERIES - GLOBAL CORPORATE BOND - SGD HEDGED | 02 Aug 2023 | Bond Global USD | No |
AHAM STRATEGIC OPPORTUNITY 5 | 26 Jun 2023 | To Be Advised | No |
AHAM WORLD SERIES – INCOME - USD | 09 May 2023 | Mixed Asset USD Bal-Global | No |
AHAM WORLD SERIES - INCOME - MYR | 09 May 2023 | Mixed Asset USD Bal-Global | No |
AHAM WORLD SERIES - INCOME - MYR HEDGED | 09 May 2023 | Mixed Asset USD Bal-Global | No |
AHAM AIIMAN INCOME | 16 Mar 2023 | Bond MYR | Yes |
AHAM STRATEGIC | 13 Mar 2023 | To Be Advised | No |
AHAM STRATEGIC OPPORTUNITY 3 | 17 Jan 2023 | To Be Advised | No |
AHAM FLEXI III - USD CLASS | 22 Nov 2022 | To Be Advised | No |
AHAM WORLD SERIES - INCOME AND GROWTH - USD CLASS | 16 Nov 2022 | Mixed Asset USD Bal-Global | No |
AHAM WORLD SERIES - INCOME AND GROWTH - MYR HEDGED CLASS | 16 Nov 2022 | Mixed Asset USD Bal-Global | No |
AHAM WORLD SERIES - INCOME AND GROWTH - SGD HEDGED CLASS | 16 Nov 2022 | Mixed Asset USD Bal-Global | No |
AHAM WORLD SERIES - INCOME AND GROWTH - AUD HEDGED CLASS | 16 Nov 2022 | Mixed Asset USD Bal-Global | No |
AHAM AIIMAN ENHANCED I-PROFIT - A -INCOME DISTRIBUTION | 26 Oct 2022 | Money Market MYR | Yes |
AHAM AIIMAN ENHANCED I-PROFIT - B - ACCUMULATION | 26 Oct 2022 | Money Market MYR | Yes |
AFFIN HWANG STRATEGIC OPPORTUNITY 4 | 03 Aug 2022 | Protected | No |
AHAM MALAYSIA GOVERNMENT BOND) FORMERLY KNOWN AS AFFIN HWANG MALAYSIA GOVERNMENT BOND) | 21 Jul 2022 | Bond MYR | No |
SINGAPORE DIVIDEND EQUITY - SGD ACC | 22 Jun 2022 | Equity Singapore | No |
AHAM AIIMAN GLOBAL THEMATIC MIXED ASSET - RETAIL - USD | 15 Jun 2022 | Mixed Asset USD Flexible – Global | Yes |
AHAM AIIMAN GLOBAL THEMATIC MIXED ASSET - RETAIL - MYR HEDGED | 15 Jun 2022 | Mixed Asset USD Flexible – Global | Yes |
AHAM AIIMAN GLOBAL THEMATIC MIXED ASSET - RETAIL - SGD HEDGED | 15 Jun 2022 | Mixed Asset USD Flexible – Global | Yes |
AHAM AIIMAN GLOBAL THEMATIC MIXED ASSET - RETAIL - AUD HEDGED | 15 Jun 2022 | Mixed Asset USD Flexible – Global | Yes |
AHAM AIIMAN GLOBAL THEMATIC MIXED ASSET - INST - USD | 15 Jun 2022 | Mixed Asset USD Flexible – Global | Yes |
SINGAPORE DIVIDEND EQUITY - USD ACC | 14 Jun 2022 | Equity Singapore | No |
SINGAPORE DIVIDEND EQUITY -RM ACC | 14 Jun 2022 | Equity Singapore | No |
AHAM INCOME 7 | 01 Apr 2022 | Bond MYR | No |
AHAM VERSA PORTFOLIO - MODERATE | 11 Mar 2022 | Mixed Asset MYR Flexible | No |
AHAM VERSA PORTFOLIO - GROWTH | 11 Mar 2022 | Mixed Asset MYR Flexible | No |
AHAM FLEXI 8 - USD | 17 Feb 2022 | Mixed Asset USD Flexible – Global | No |
AHAM FLEXI 8 - MYR | 17 Feb 2022 | Mixed Asset USD Flexible – Global | No |
AHAM FLEXI 8 - SGD | 17 Feb 2022 | Mixed Asset USD Flexible – Global | No |
AHAM INCOME 6 (FORMERLY KNOWN AS AFFIN HWANG INCOME 6) | 04 Jan 2022 | Bond MYR | No |
AHAM WORLD SERIES - GLOBAL INFRASTRUCTURE INCOME - USD | 21 Dec 2021 | Equity Global | No |
AHAM WORLD SERIES - GLOBAL INFRASTRUCTURE INCOME - MYR HEDGED | 21 Dec 2021 | Equity Global | No |
AHAM WORLD SERIES - GLOBAL INFRASTRUCTURE INCOME - SGD HEDGED | 21 Dec 2021 | Equity Global | No |
AHAM WORLD SERIES - GLOBAL INFRASTRUCTURE INCOME - AUD HEDGED | 21 Dec 2021 | Equity Global | No |
AFFIN HWANG FLEXIBLE MATURITY INCOME 21 | 22 Nov 2021 | Target Maturity Other | No |
AHAM WORLD SERIES - GLOBAL DIVIDEND GROWTH - USD | 05 Oct 2021 | Equity Global Income | No |
AHAM WORLD SERIES - GLOBAL DIVIDEND GROWTH - MYR HEDGED | 05 Oct 2021 | Equity Global Income | No |
AHAM WORLD SERIES - GLOBAL DIVIDEND GROWTH - SGD HEDGED | 05 Oct 2021 | Equity Global Income | No |
AHAM WORLD SERIES - GLOBAL DIVIDEND GROWTH - AUD HEDGED | 05 Oct 2021 | Equity Global Income | No |
AHAM AIIMAN GLOBAL MULTI THEMATIC - USD | 12 Aug 2021 | Equity Global | Yes |
AHAM AIIMAN GLOBAL MULTI THEMATIC - MYR HEDGED | 12 Aug 2021 | Equity Global | Yes |
AHAM AIIMAN GLOBAL MULTI THEMATIC - SGD HEDGED | 12 Aug 2021 | Equity Global | Yes |
AHAM AIIMAN GLOBAL MULTI THEMATIC - AUD HEDGED | 12 Aug 2021 | Equity Global | Yes |
AHAM WHOLESALE EQUITY 2 | 23 Jul 2021 | To Be Advised | No |
AHAM RMB BOND (FORMERLY KNOWN AS AFFIN HWANG RMB BOND) - RMB | 25 May 2021 | Bond Asia Pacific LC | No |
AHAM RMB BOND (FORMERLY KNOWN AS AFFIN HWANG RMB BOND) - MYR | 25 May 2021 | Bond Asia Pacific LC | No |
AHAM WORLD SERIES - AMERICA EQUITY - USD | 19 May 2021 | Equity US | No |
AHAM WORLD SERIES - AMERICA EQUITY - MYR HEDGED | 19 May 2021 | Equity US | No |
AHAM WORLD SERIES - AMERICA EQUITY - SGD HEDGED | 19 May 2021 | Equity US | No |
AHAM WORLD SERIES - AMERICA EQUITY - AUD HEDGED | 19 May 2021 | Equity US | No |
AHAM WORLD SERIES - GLOBAL CLIMATE CHANGE - USD | 25 Mar 2021 | Equity Global | No |
AHAM WORLD SERIES - GLOBAL CLIMATE CHANGE - MYR HEDGED | 25 Mar 2021 | Equity Global | No |
AHAM WORLD SERIES - GLOBAL CLIMATE CHANGE - SGD HEDGED | 25 Mar 2021 | Equity Global | No |
AHAM WORLD SERIES - GLOBAL CLIMATE CHANGE - AUD HEDGED | 25 Mar 2021 | Equity Global | No |
AHAM MULTI-ASSET 5 | 09 Mar 2021 | Mixed Asset MYR Flexible | No |
AHAM ESG SGD BOND - SGD | 23 Feb 2021 | Bond Asia Pacific HC | No |
AHAM ESG SGD BOND - MYR | 23 Feb 2021 | Bond Asia Pacific HC | No |
AHAM WORLD SERIES - NEXT GENERATION TECHNOLOGY - USD | 05 Jan 2021 | Equity Sector Information Technology | No |
AHAM WORLD SERIES - NEXT GENERATION TECHNOLOGY - MYR HEDGED | 05 Jan 2021 | Equity Sector Information Technology | No |
AHAM WORLD SERIES - NEXT GENERATION TECHNOLOGY - SGD HEDGED | 05 Jan 2021 | Equity Sector Information Technology | No |
AHAM WORLD SERIES - NEXT GENERATION TECHNOLOGY - AUD HEDGED | 05 Jan 2021 | Equity Sector Information Technology | No |
AHAM EDUGROWTH & INCOME | 01 Dec 2020 | Mixed Asset MYR Flexible | No |
AHAM NEW CHINA TRACKER | 18 Nov 2020 | Equity China | No |
AFFIN HWANG FLEXIBLE MATURITY INCOME 20 | 28 Oct 2020 | Target Maturity Other | No |
AHAM SHARIAH GOLD TRACKER | 27 Oct 2020 | Unclassified | Yes |
AHAM WORLD SERIES – GLOBAL DISRUPTIVE INNOVATION - USD | 20 Oct 2020 | Equity Global | No |
AHAM WORLD SERIES – GLOBAL DISRUPTIVE INNOVATION - MYRH | 20 Oct 2020 | Equity Global | No |
AHAM WORLD SERIES – GLOBAL DISRUPTIVE INNOVATION - SGDH | 20 Oct 2020 | Equity Global | No |
AHAM WORLD SERIES – GLOBAL DISRUPTIVE INNOVATION - AUDH | 20 Oct 2020 | Equity Global | No |
AHAM SINGLE BOND SERIES 4 | 15 Sep 2020 | Bond Global | No |
AHAM SINGLE BOND SERIES 5 | 15 Sep 2020 | Bond Global LC | No |
AHAM WORLD SERIES – GLOBAL SUSTAINABILITY - USD | 14 Sep 2020 | Equity Global | No |
AHAM WORLD SERIES – GLOBAL SUSTAINABILITY - MYR HEDGED | 14 Sep 2020 | Equity Global | No |
AHAM WORLD SERIES – GLOBAL SUSTAINABILITY - SGD HEDGED | 14 Sep 2020 | Equity Global | No |
AHAM WORLD SERIES – GLOBAL SUSTAINABILITY - AUD HEDGED | 14 Sep 2020 | Equity Global | No |
AHAM WORLD SERIES - ASIAN HIGH YIELD - USD | 07 Sep 2020 | Bond Asia Pacific HC | No |
AHAM WORLD SERIES - ASIAN HIGH YIELD - MYR HEDGED | 07 Sep 2020 | Bond Asia Pacific HC | No |
AHAM WORLD SERIES - ASIAN HIGH YIELD - SGD HEDGED | 07 Sep 2020 | Bond Asia Pacific HC | No |
AHAM WORLD SERIES - ASIAN HIGH YIELD - AUD HEDGED | 07 Sep 2020 | Bond Asia Pacific HC | No |
AHAM WORLD SERIES - LONG TERM GLOBAL GROWTH - USD | 07 Sep 2020 | Equity Global | No |
AHAM WORLD SERIES - LONG TERM GLOBAL GROWTH - MYR HEDGED | 07 Sep 2020 | Equity Global | No |
AHAM WORLD SERIES - LONG TERM GLOBAL GROWTH - SGD HEDGED | 07 Sep 2020 | Equity Global | No |
AHAM WORLD SERIES - LONG TERM GLOBAL GROWTH - AUD HEDGED | 07 Sep 2020 | Equity Global | No |
AFFIN HWANG FLEXIBLE MATURITY INCOME 19 | 25 Aug 2020 | Target Maturity Other | No |
AHAM SINGLE BOND SERIES 3 | 15 Jul 2020 | Bond Global LC | No |
AHAM SMART INVEST PORTFOLIO-INCOME - A CLASS | 13 Jul 2020 | Mixed Asset MYR Flexible | No |
AFFIN HWANG FLEXIBLE MATURITY INCOME 18 | 19 May 2020 | Target Maturity Other | No |
AHAM FLEXIBLE MATURITY INCOME 15 | 19 Mar 2020 | Target Maturity Other | No |
AHAM WORLD SERIES - GLOBAL BRANDS FUND - USD | 02 Mar 2020 | Equity Global | No |
AHAM WORLD SERIES - GLOBAL BRANDS FUND - MYR HEDGED | 02 Mar 2020 | Equity Global | No |
AHAM WORLD SERIES - GLOBAL BRANDS FUND - SGD HEDGED | 02 Mar 2020 | Equity Global | No |
AHAM WORLD SERIES - GLOBAL BRANDS FUND - AUD HEDGED | 02 Mar 2020 | Equity Global | No |
AHAM WORLD SERIES – US DOLLAR LIQUIDITY | 18 Feb 2020 | Money Market USD | No |
AHAM INCOME 5 (FORMERLY KNOWN AS AFFIN HWANG INCOME 5) | 13 Jan 2020 | To Be Advised | No |
AHAM WORLD SERIES - GLOBAL HIGH INCOME - USD | 09 Jan 2020 | Bond Global USD | No |
AHAM WORLD SERIES - GLOBAL HIGH INCOME - MYR HEDGED | 09 Jan 2020 | Bond Global USD | No |
AHAM WORLD SERIES - GLOBAL HIGH INCOME - SGD HEDGED | 09 Jan 2020 | Bond Global USD | No |
AHAM WORLD SERIES - GLOBAL HIGH INCOME - AUD HEDGED | 09 Jan 2020 | Bond Global USD | No |
AHAM WORLD SERIES - GLOBAL HIGH INCOME - GBP HEDGED | 09 Jan 2020 | Bond Global USD | No |
AHAM INCOME 4 | 08 Jan 2020 | To Be Advised | No |
AHAM MULTI-ASSET 3 - USD | 23 Dec 2019 | Mixed Asset MYR Flexible | No |
AHAM MULTI-ASSET 3 | 23 Dec 2019 | Mixed Asset MYR Flexible | No |
AHAM PERWIRA | 12 Dec 2019 | Mixed Asset MYR Flexible | No |
AFFIN HWANG FLEXIBLE MATURITY INCOME 17 | 09 Dec 2019 | Target Maturity Other | No |
AHAM SINGLE BOND SERIES 2 | 03 Oct 2019 | Bond Global | No |
AHAM INCOME 3 | 01 Aug 2019 | To Be Advised | No |
AHAM INCOME EXTRA (FORMERLY KNOWN AS AFFIN HWANG INCOME EXTRA) | 29 Jul 2019 | Bond MYR | No |
AHAM SINGLE BOND SERIES 1 | 07 Jun 2019 | Bond Global USD | No |
AHAM SMART INVEST PORTFOLIO-GROWTH - A CLASS | 17 May 2019 | Mixed Asset MYR Flexible | No |
AHAM WORLD SERIES – EMERGING MARKETS SHORT DURATION - USD | 18 Mar 2019 | Bond Emerging Markets Global HC | No |
AHAM WORLD SERIES – EMERGING MARKETS SHORT DURATION - MYR | 18 Mar 2019 | Bond Emerging Markets Global HC | No |
AHAM WORLD SERIES – EMERGING MARKETS SHORT DURATION - MYR HEDGED | 18 Mar 2019 | Bond Emerging Markets Global HC | No |
AHAM WORLD SERIES – EMERGING MARKETS SHORT DURATION - SGD HEDGED | 18 Mar 2019 | Bond Emerging Markets Global HC | No |
AHAM WORLD SERIES – EMERGING MARKETS SHORT DURATION - AUD HEDGED | 18 Mar 2019 | Bond Emerging Markets Global HC | No |
AHAM WORLD SERIES – EMERGING MARKETS SHORT DURATION - RMB HEDGED | 18 Mar 2019 | Bond Emerging Markets Global HC | No |
AHAM WORLD SERIES - GLOBAL HEALTHSCIENCE - USD | 18 Feb 2019 | Equity Sector Healthcare | No |
AHAM WORLD SERIES - GLOBAL HEALTHSCIENCE - MYR | 18 Feb 2019 | Equity Sector Healthcare | No |
AHAM WORLD SERIES - GLOBAL HEALTHSCIENCE - MYR HEDGED | 18 Feb 2019 | Equity Sector Healthcare | No |
AHAM WORLD SERIES - GLOBAL HEALTHSCIENCE - SGD HEDGED | 18 Feb 2019 | Equity Sector Healthcare | No |
AHAM WORLD SERIES - GLOBAL HEALTHSCIENCE - AUD HEDGED | 18 Feb 2019 | Equity Sector Healthcare | No |
AHAM WORLD SERIES - CHINA ALLOCATION OPPORTUNITY - USD CLASS | 18 Jan 2019 | Mixed Asset USD Bal-Global | No |
AHAM WORLD SERIES - CHINA ALLOCATION OPPORTUNITY - MYR CLASS | 18 Jan 2019 | Mixed Asset USD Bal-Global | No |
AHAM WORLD SERIES - CHINA ALLOCATION OPPORTUNITY - MYR HEDGED-CLASS | 18 Jan 2019 | Mixed Asset USD Bal-Global | No |
AHAM WORLD SERIES - CHINA ALLOCATION OPPORTUNITY - SGD HEDGED-CLASS | 18 Jan 2019 | Mixed Asset USD Bal-Global | No |
AHAM WORLD SERIES - CHINA ALLOCATION OPPORTUNITY - AUD HEDGED-CLASS | 18 Jan 2019 | Mixed Asset USD Bal-Global | No |
AHAM WORLD SERIES - CHINA A OPPORTUNITY - USD | 08 Jan 2019 | Equity China | No |
AHAM WORLD SERIES - CHINA A OPPORTUNITY - MYR | 08 Jan 2019 | Equity China | No |
AHAM WORLD SERIES - CHINA A OPPORTUNITY - MYR HEDGED | 08 Jan 2019 | Equity China | No |
AHAM WORLD SERIES - CHINA A OPPORTUNITY - SGD HEDGED | 08 Jan 2019 | Equity China | No |
AHAM WORLD SERIES - CHINA A OPPORTUNITY - AUD HEDGED | 08 Jan 2019 | Equity China | No |
AHAM SELECT ASIA PACIFIC (EX JAPAN) DIVIDEND - EUR | 24 Dec 2018 | Equity Asia Pacific Ex Japan | No |
AHAM SELECT ASIA PACIFIC (EX JAPAN) DIVIDEND - USD | 24 Dec 2018 | Equity Asia Pacific Ex Japan | No |
AHAM SELECT ASIA PACIFIC (EX JAPAN) DIVIDEND - AUD | 24 Dec 2018 | Equity Asia Pacific Ex Japan | No |
AHAM SELECT ASIA PACIFIC (EX JAPAN) DIVIDEND - RMB | 24 Dec 2018 | Equity Asia Pacific Ex Japan | No |
AHAM SELECT ASIA PACIFIC (EX JAPAN) DIVIDEND - SGD | 24 Dec 2018 | Equity Asia Pacific Ex Japan | No |
AHAM SELECT ASIA PACIFIC (EX JAPAN) DIVIDEND - GBP | 24 Dec 2018 | Equity Asia Pacific Ex Japan | No |
AHAM SELECT ASIA PACIFIC (EX JAPAN) BALANCED - EUR HEDGED | 26 Sep 2018 | Mixed Asset MYR Balanced - Global | No |
